Tag | Ind. | Contents |
001 | 1680035 | |
005 | 20160219111425.0 | |
007 | ad*canzn | |
020 | 1465429859 (pbk.) | |
020 | 9781465429858 (pbk.) | |
035 | (Sirsi) LSC2657086 | |
035 | (OCoLC)907743332 | |
035 | LSC2657086 | |
040 | CaOWTO|cCaOWTO|dUtOrBLW | |
082 | 04 | 912|223 |
092 | 912 ATL | |
245 | 00 | Atlas A-Z|h[cartographic material] /|c[senior cartographic editor, Simon Mumford]. |
246 | 3 | Atlas A to Z|h[cartographic material] |
250 | Sixth edition, revised edition. | |
255 | Scales differ. | |
264 | 1 | New York :|bDK Pub.,|c2015. |
300 | 1 atlas (432 pages) :|bcolor illustrations, color maps ;|c14 cm | |
336 | cartographic image|2rdacontent | |
337 | unmediated|2rdamedia | |
338 | volume|2rdacarrier | |
500 | Relief shown by shading and gradient tints. | |
500 | Includes index. | |
596 | EPLMNA EPLCSD EPLHIG EPLLON EPLWMC EPLLHL EPLMEA | |
650 | 0 | Atlases. |
700 | 1 | Mumford, Simon. |
856 | 42 | |zCover image|uhttp://i1382.photobucket.com/albums/ah249/CMA2016/eplstockimage_maps_zps... |
949 | 912 ATL|wDEWEY|i31221114688653|kON-ORDER|lNONFICTION|mEPLZORDER|p16.37|tBOOK|xNONFIC|zADULT |
Last updated: August 9, 2017